Which Mac Version Is Right For Me
Looking for Windows versions? Click here.
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Architectural Series v21 $399.99 Learn more > |
Professional v21 $299.99 Learn more > |
Studio v21 $129.99 Learn more > |
Essentials v21 $49.99 Learn more > |
Express v21 $29.99 Learn more > |
|||
| Home Design | |||||||
| Advanced 2D Drawing Engine | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Custom Rich Text | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 3D Cutaway Tool | ✓ | ✓ | ✓ | ||||
| Double Doors and Mounting Options | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Advanced Floor Management | 20 floors | 12 floors | 6 floors | 4 Floors | 4 Floors | ||
| Floor Plan Trace | ✓ | ✓ | ✓ | ||||
| 1-Click Custom Room Additions | ✓ | ✓ | ✓ | ||||
| Online Training Center | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Foundation Planner | ✓ | ✓ | ✓ | ||||
| HVAC Planner | ✓ | ✓ | ✓ | ||||
| Electrical Planner | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Estimator with Room Estimating | ✓ | ✓ | ✓ | ✓ | |||
| Instant 3D Views | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Automatic and Custom Roof Tools | ✓ | ✓ | ✓ | ||||
| Automatic Gables | ✓ | ✓ | |||||
| Dormer Tool | ✓ | ✓ | |||||
| Aerial Room View (3D) | ✓ | ✓ | ✓ | ✓ | |||
| Metric and Imperial Measurements | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Framing | ✓ | ✓ | |||||
| Baywall | ✓ | ✓ | ✓ | ||||
| Curved Wall Tool | ✓ | ✓ | ✓ | ||||
| Room Addition Tool | ✓ | ✓ | ✓ | ||||
| Interior Design | |||||||
| Over 7640+ Materials | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Column Tool | ✓ | ✓ | ✓ | ||||
| PhotoView | ✓ | ✓ | ✓ | ✓ | |||
| Accessories / Window Treatments | ✓ | ✓ | ✓ | ||||
| Décor Column Tool | ✓ | ✓ | ✓ | ||||
| Cabinet Tool | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cable/Phone/Thermostat | ✓ | ✓ | ✓ | ||||
| Security System Tools | ✓ | ✓ | |||||
| Home Automation Tools | ✓ | ✓ | |||||
| Home Theater | ✓ | ||||||
| Landscape Design | |||||||
| 2D Plant Symbols | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Customizable Plant Sizing | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Over 4000+ Plants | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Landscape and Patio Groupings | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Topography Tools | ✓ | ✓ | ✓ | ✓ | |||
| Deck Layout Tools | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| IntelliDeck Tools | ✓ | ✓ | ✓ | ||||
| Custom Edging and Bed Borders | ✓ | ✓ | |||||
| Outdoor Kitchen Custom Cabinets | ✓ | ✓ | |||||
| Global Sun Positioning | ✓ | ✓ | ✓ | ||||
| Site Planner (Property Line Coordinates) | ✓ | ✓ | |||||
| Other Features | |||||||
| Library Navigation and Preview Control | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 3D Panning | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Point Selection Highlight Guides | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Drag and Drop into 3D | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Multiple Monitor Support | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Realmodel | ✓ | ✓ | ✓ | ||||
| Elevation Editor | ✓ | ✓ | ✓ | ||||
| Import DXF/DWG (2D) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Export DXF/DWG | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 2D Symbol Libra | ✓ | ✓ | ✓ | ||||
| Visualization | |||||||
| 2D | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 3D | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 3D Panning | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 3D Animation | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Room View | ✓ | ✓ | ✓ | ||||
| Cutaway | ✓ | ✓ | ✓ | ||||
| Elevation | ✓ | ✓ | ✓ | ✓ | |||
| Aerial | ✓ | ✓ | ✓ | ||||
| Saved 3D Viewpoints | ✓ | ✓ | ✓ | ||||
| Clearview/Wireframe | ✓ | ✓ | ✓ | ||||
| Interoperability | |||||||
| New - OBJ File Export | ✓ | ✓ | ✓ | ✓ | |||
| New - STL File Export | ✓ | ✓ | ✓ | ||||
| Other New Features | |||||||
| CWPro | ✓ | ✓ | |||||
| Line Text Styles | ✓ | ✓ | ✓ | ✓ | |||
| Expandable Fill Patterns | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Lightworks™ Photo Rendering lighting tools | ✓ | ||||||
| Callout Tool | ✓ | ✓ | |||||
| Level Lines | ✓ | ✓ | |||||
| Plan Labels | ✓ | ✓ | |||||
| Note Markers | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 2D House Plans | 1000 | 500 | 250 | 250 | |||




